Guinée Championnat National

1

The 2021-22 Guinée Championnat National (colloquially called Ligue 1 Pro) was the 53rd edition of top level of Guinée Championnat National football competition created in 1965 under the authority of the Guinean Football Federation in Guinea.

Ligue 1 Pro 2021–22 teams

Champions

  1. 1965 : AS Kaloum Star (1)
  2. 1966 : Hafia FC (1)
  3. 1967 : Hafia FC (2)
  4. 1968 : Hafia FC (3)
  5. 1969 : AS Kaloum Star (2)
  6. 1970 : AS Kaloum Star (3)
  7. 1971 : Hafia FC (4)
  8. 1972 : Hafia FC (5)
  9. 1973 : Hafia FC (6)
  10. 1974 : Hafia FC (7)
  11. 1975 : Hafia FC (8)
  12. 1976 : Hafia FC (9)
  13. 1977 : Hafia FC (10)
  14. 1978 : Hafia FC (11)
  15. 1979 : Hafia FC (12)
  16. 1980 : AS Kaloum Star (4)
  17. 1981 : AS Kaloum Star (5)
  18. 1982 : Hafia FC (13)
  19. 1983 : Hafia FC (14)
  20. 1984 : AS Kaloum Star (6)
  21. 1985 : Hafia FC (15)
  22. 1986 : Horoya AC (1)
  23. 1987 : AS Kaloum Star (7)
  24. 1988 : Horoya AC (2)
  25. 1989 : Horoya AC (3)
  26. 1990 : Horoya AC (4)
  27. 1991 : Horoya AC (5)
  28. 1992 : Horoya AC (6)
  29. 1993 : AS Kaloum Star (8)
  30. 1994 : Horoya AC (7)
  31. 1995 : AS Kaloum Star (9)
  32. 1996 : AS Kaloum Star (10)
  33. 1998 : AS Kaloum Star (11)
  34. 2000 : Horoya AC (8)
  35. 2001 : Horoya AC (9)
  36. 2002 : Satellite FC (1)
  37. 2003 : ASFAG (1)
  38. 2005 : Satellite FC (2)
  39. 2006 : Fello Star (1)
  40. 2006–07 : AS Kaloum Star (12)
  41. 2007–08 : Fello Star (2)
  42. 2008–09 : Fello Star (3)
  43. 2009–10 : Fello Star (4)
  44. 2010–11 : Horoya AC (10)
  45. 2011–12 : Horoya AC (11)
  46. 2012–13 : Horoya AC (12)
  47. 2013–14 : AS Kaloum Star (13)
  48. 2014–15 : Horoya AC (13)
  49. 2015–16 : Horoya AC (14)
  50. 2016–17 : Horoya AC (15)
  51. 2017–18 : Horoya AC (16)
  52. 2018–19 : Horoya AC (17)
  53. 2019–20 : Horoya AC (18)
  54. 2020–21 : Horoya AC (19)
  55. 2021–22 : Horoya AC (20)
  56. 2022–23: Hafia FC (16)
  57. 2023-24: Milo FC (1)

Performance by club

Qualification for African competitions

Association ranking for 2020–21 CAF competitions

Association ranking for 2020–21 CAF Champions League and 2020–21 CAF Confederation Cup will be based on results from each CAF tournament (Champions League and Confederation Cup) from 2016 to 2019–20.

Sponsorship and Naming

Top goalscorers

This article is derived from Wikipedia and licensed under CC BY-SA 4.0. View the original article.

Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
Bliptext is not affiliated with or endorsed by Wikipedia or the Wikimedia Foundation.

View original